Tilting Furnace KC and Bale-Out Furnace TC
Additional equipment
Work platform for simplified loading
For information on other accessories see page 22
Model | Tmax | Crucible | Capacity | Outer dimensions in mm | Heating power in kW4 | Weight in kg | Melting performance³ | ||||
Kg Al | Kg Cu | W | D | H | kg/h Al | kg/h Cu | |||||
KC 20/14 | 1450 | A 150 | 45 | 150 | 1710 | 1900 | 1050 | 36 | 1500 | - | 120² |
KC 40/14 | 1450 | A 300 | 90 | 300 | 1770 | 1900 | 1100 | 36 | 1600 | - | 120² |
KC 80/14 | 1450 | TCP 287 | 200 | 650 | 1880 | 1970 | 1160 | 48 | 1900 | - | 180² |
KC 150/14 | 1450 | TCP 412 | 300 | 1000 | 2000 | 2070 | 1300 | 66 | 2700 | - | 220² |
KC 180/14 | 1450 | TCP 412H | - | 1000 | 2000 | 2070 | 1500 | 99 | 3000 | - | 230² |
TC 20/14 | 1450 | A 150 | 45 | 150 | 1200 | 1250 | 930 | 36 | 830 | 80¹ | 120² |
TC 40/14 | 1450 | A 300 | 90 | 300 | 1260 | 1250 | 1020 | 36 | 950 | 80¹ | 120² |
TC 80/14 | 1450 | BU 200 | 200 | 650 | 1360 | 1350 | 1080 | 48 | 1050 | 120¹ | 180² |
TC 150/14 | 1450 | BU 300 | 300 | 1000 | 1450 | 1320 | 1300 | 66 | 1300 | 140¹ | 220² |
²At 1000 °C
³The specified melting performances are maximum values. In practice, approx. 80 % are achieved.
4Depending on furnace design connected load might be higher